Hamilton Real Estate Agent

Justin Johnson | Royal LePage State Realty

Call Me Today: (905) 581-3295

  • Selling Your House
  • Buying A House
  • Contact Me

Population and Dwelling Counts, Census Subdivisions (Municipalities) Included in the Extended Golden Horseshoe, 2001 and 1996 Censuses

December 15, 2013 By admin Leave a Comment

hamilton population dwellings 2006Population and Dwelling Counts, Census Subidivisions (Municipalities) Included in the Extended Golden Horseshoe, 2001 and 1996 Censuses.The below graph shows the Geographic Code, Official Name, CSD Type, Population in 2001, Population in 1996 and the % of change.
Geographic Code Official Name CSD Type Population, 2001 Population, 1996 % change
3518001 Pickering C 87139 78989 10.3%
3518005 Ajax T 73753 64430 14.5%
3518009 Whitby T 87413 73794 18.5%
3518013 Oshawa C 139051 134364 3.5%
3518017 Clarington T 69834 60615 15.2%
3518029 Uxbridge TP 17377 15882 9.4%
3519028 Vaughan C 182022 132549 37.3%
3519036 Markham T 208615 173383 20.3%
3519038 Richmond Hill T 132030 101725 29.8%
3519044 Whitchurch-Stouffville T 22008 19835 11.0%
3519046 Aurora T 40167 34857 15.2%
3519048 Newmarket T 65788 57125 15.2%
3519049 King TP 18533 18223 1.7%
3519054 East Gwillimbury T 20555 19770 4.0%
3519070 Georgina T 39263 34777 12.9%
3519076 Chippewas of Georgina Island First Nation R 273 201 35.8%
3520005 Toronto C 2481494 2385421 4.0%
3521005 Mississauga C 612925 544382 12.6%
3521010 Brampton C 325428 268251 21.3%
3521024 Caledon T 50595 39893 26.8%
3522012 Mono T 6922 6552 5.6%
3522014 Orangeville T 25248 21498 17.4%
3523001 Puslinch TP 5885 5416 8.7%
3523008 Guelph C 106170 95821 10.8%
3523009 Guelph/Eramosa TP 11174 10176 9.8%
3524001 Oakville T 144738 128405 12.7%
3524002 Burlington C 150836 136976 10.1%
3524009 Milton T 31471 32104 -2.0%
3524015 Halton Hills T 48184 42390 13.7%
3525005 Hamilton C 490268 467799 4.8%
3526003 Fort Erie T 28143 27183 3.5%
3526011 Port Colborne C 18450 18451 0.0%
3526014 Wainfleet TP 6258 6253 0.1%
3526028 Pelham T 15272 14343 6.5%
3526032 Welland C 48402 48411 0.0%
3526037 Thorold C 18048 17883 0.9%
3526043 Niagara Falls C 78815 76917 2.5%
3526047 Niagara-on-the-Lake T 13839 13238 4.5%
3526053 St. Catharines C 129170 130926 -1.3%
3526057 Lincoln T 20612 18801 9.6%
3526065 Grimsby T 21297 19585 8.7%
3530004 North Dumfries TP 8769 7817 12.2%
3530010 Cambridge C 110372 101429 8.8%
3530013 Kitchener C 190399 178420 6.7%
3530016 Waterloo C 86543 77949 11.0%
3530035 Woolwich TP 18201 17325 5.1%
3543007 New Tecumseth T 26141 22904 14.1%
3543009 Springwater TP 16104 14793 8.9%
3543014 Bradford West Gwillimbury T 22228 20213 10.0%
3543017 Innisfil T 28666 24711 16.0%
3543042 Barrie C 103710 79191 31.0%

If you are looking at this data in 2014 you can imagine that things look different now. We will be posting an updated census soon. If you are looking to move to the area make sure you check out Hamilton real estate agents.

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

FREE Home Evaluation

free home evaluation hamilton





Preferred Method of Contact

Time frame for selling

Additional Information

Instagram

Load More...
Follow on Instagram

Contact Me

Justin Johnson | Royal LePage State Realty

Hamilton, Ontario | Phone: (905) 581-3295

Binbrook, Ontario | Phone: (289) 309-6338

real estate agent hamilton royal lepage state realty

Pages

  • Stoney Creek Real Estate
  • Home
  • Selling Your House
  • First Time Buyers
  • Buying A House
  • Contact Me
  • FREE Home Evaluation
  • Free Priority Access To Hot New House Listings
  • Binbrook Real Estate

FREE Home Evaluation

hamilton home evaluation

VIP New Listings Access

mls listings property search

Copyright © 2023 · https://hamiltonrealestateagents.ca | Hamilton, ON